40.7 MPG 7.7 litres/100km 191.7 g/km

1999 A6 Avant Tdi MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 1999 A6 Avant Tdi cars.

average fuel consumption is 40.7 MPG or 7.7 litres/100km

and average CO2 output is 191.7 g/km

based on 1160 models.

Data table - click on a title to order by column:

Page 7 of 29, showing 40 cars out of 1160 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI A6 Avant 2.4 V6 177ps Multitronic 2011 29.4 229 Compare?
AUDI A6 Avant 3.2 V6 FSI 256ps Multitronic 2011 29.4 229 Compare?
AUDI A6 Avant S6 4.0 V8 TFSI quattro 450PS 7speed S... 2015 29.4 224 Compare?
AUDI A6 Avant S6 4.0 V8 TFSI quattro 450PS 7speed S... 2016 29.4 224 Compare?
AUDI A6 Avant S6 4.0 TFSI quattro V8 450PS 7speed S... 2017 29.4 224 Compare?
AUDI A6 Avant S6 4.0 TFSI quattro V8 450PS 7speed S... 2018 29.4 224 Compare?
AUDI Audi A4 (Saloon, Avant, SE, Sport &am... 1.8 T 150 bhp 2000 29.7 228 Compare?
AUDI Audi A4 Avant (Standard, SE, Sport &a... 2.4 V6 SE (165 bhp) 2001 29.7 228 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 1.8 20v T Quattro & SE Models (15... 2001 29.7 228 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 2.4 Multitronic 2003 29.7 228 Compare?
AUDI A4 Avant (Standard, SE & Sport) 2.4 V6 Multitronic (170 PS) 2004 29.7 228 Compare?
AUDI A4 Avant (from NOV 06 Wk 45 >) 2.0 TFSI 200ps quattro Tiptronic 2007 29.7 226 Compare?
AUDI A4 Avant 2.0 TFSI 200ps quattro Tiptronic 2008 29.7 226 Compare?
AUDI A6 Avant 3.0 V6 FSI quattro 290PS Tiptronic 2009 29.7 223 Compare?
AUDI A4 Avant 2.0 TFSI quattro 200PS Tiptronic 2009 29.7 226 Compare?
AUDI A6 Avant 3.0 V6 quattro FSI 290ps 2010 29.7 223 Compare?
AUDI A6 Avant 3.0 V6 FSI quattro 290ps Tiptronic 2010 29.7 223 Compare?
AUDI A4 Avant 2.0 TFSI 200ps quattro Tiptronic 2010 29.7 226 Compare?
AUDI A6 Avant 3.0 V6 quattro FSI 290ps 2011 29.7 223 Compare?
AUDI A6 Avant 3.0 V6 FSI quattro 290ps Tiptronic 2011 29.7 223 Compare?
AUDI A4 Avant 2.0 TFSI 200ps quattro Tiptronic 2011 29.7 226 Compare?
AUDI A6 Avant 3.0 V6 FSI 290PS quattro 2011 29.7 223 Compare?
AUDI A6 Avant 3.0 V6 FSI 290PS quattro Tiptronic 2011 29.7 223 Compare?
AUDI Audi A4 Avant (Standard, SE, Sport &a... 1.8 20v T Sport Tiptronic (150 bhp) 2001 30.1 226 Compare?
AUDI A4 Avant 3.2 V6 quattro 265ps 2010 30.1 219 Compare?
AUDI A4 Avant 3.2 V6 quattro 265ps Tiptronic 2010 30.1 219 Compare?
AUDI New A4 Avant 3.2 V6 quattro 265PS 2011 30.1 219 Compare?
AUDI New A4 Avant 3.2 V6 quattro 265PS Tiptronic 2011 30.1 219 Compare?
AUDI A4 Avant 3.2 V6 quattro 265PS 2011 30.1 219 Compare?
AUDI A4 Avant 3.2 V6 quattro 265PS Tiptronic 2011 30.1 219 Compare?
AUDI A6 Avant S6 4.0 V8 TFSI quattro 450PS 7speed S... 2015 30.1 219 Compare?
AUDI A6 Avant S6 4.0 V8 TFSI quattro 450PS 7speed S... 2016 30.1 219 Compare?
AUDI A6 Avant S6 4.0 TFSI quattro V8 450PS 7speed S... 2017 30.1 219 Compare?
AUDI A6 Avant S6 4.0 TFSI quattro V8 450PS 7speed S... 2018 30.1 219 Compare?
AUDI Audi A4 Avant (Standard, SE & Sport) 1.8T Quattro (163 PS) 2003 30.4 223 Compare?
AUDI A4 Avant (Standard, SE & Sport) 1.8T quattro (163 PS) 2004 30.4 223 Compare?
AUDI New A4 Avant 1.8 T (163 PS) quattro 2005 30.4 223 Compare?
AUDI A4 Avant SE 1.8 T quattro (163 PS) 2006 30.4 223 Compare?
AUDI A4 Avant S line 1.8 T quattro (163 PS) 2006 30.4 223 Compare?
AUDI A4 Avant S line 2.0 TFSI quattro (220 PS) SPECIAL EDI... 2006 30.4 223 Compare?